Product Details:
Capacity | 90 - 120 TPH |
Brand | MLD |
Automation Grade | Automatic |
Usage/Application | Construction Equipment |
Tank Capacity | 20 Ton |
Voltage | 380 V |
Number Of Containers | 4 |
Body Material | Steel |
Drum Revolution | 16 r/min |
Frequency | 50 Hz |
Additional Information:
Product Details:
Material | MS |
Fuel Storage Tank Capacity | 3000 L |
Rated Capacity | 60-90 TPH |
Temperature | 120-180 degree C |
Power | 20 kW |
Working Noise | 70 db |
Features:
Product Details:
Capacity | 20-30 TPH |
Voltage (V) | 340 |
Automation Grade | Automatic |
Power Source | Electric |
Frequency (Hz) | 50 |
Phase | Three phase |
Material | MS |
Product Details:
Capacity | 40 to 150 tph |
Automation Grade | Automatic |
Power | 50 kW |
Voltage | 380 V |
Temperature | 120-165 degree C |
Frequency | 50 Hz |
Drum Revolution | 16 RPM |
By utilizing skills of our dexterous workforce, we are offering a quality assured assortment of Drum Mix Plant. Our offered drum mix plant is examined by quality experts on different stages in order to assure that dispatch flawless range. This drum mix plant is manufactured by utilizing top grade material and cutting edge technology at our highly advanced production unit.
Features:
Product Details:
Automation Grade | Automatic |
Material | MS |
Power Source | Electric |
Voltage (V) | 240 to 440 |
Frequency (Hz) | 50 to 60 |
Surface Treatment | Coated |
Phase | Three |
Body Material | MS Steel |
Brand | MLD |
Additional Information:
Product Details:
Brand | MLD |
Automation Grade | Automatic |
Mixer Capacity | 700-7500 Kg |
Voltage | 240 V |
Power | 100 kW |
Rated Capacity | 56-600 TPH |
Product Details:
Usage/Application | Road Construction |
Brand | MLD INDUSTRIES |
Capacity | 40 to 120 TPH |
Driven Type | AUTOMATIC |
Automation Grade | Automatic |
Body Material | MS |
Mixer Capacity | 700-7500 Kg |
Product Details:
Usage/Application | Construction |
Brand | MLD |
Capacity | 90-120 TPH |
Voltage | 440 V |
Automation Grade | Automatic |
No Of Bins Total Storage | 4 |
Pump Power | 150 HP |
Product Details:
Automatic Grade | Automatic |
Tank Material | MS |
Application | Construction |
Is It Portable | Portable |
Asphalt Tank Volume | 6 Ton |
Trolley Wheel | 2 Tyre |
Tank Shape | U Shape |
Bitumen Pump | 1.5 Inch |
Engine | Kirloskar 8 HP |
Spray Width | 1000 mm |
Tank Volume | 5800 L |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Style | Horizontal |
Brand | MLD |
Automation Grade | Automatic |
Usage/Application | bitumen |
Tank Volume | 4 Ton To 6 Ton |
Spray Accuracy | 2.0 - 2.5% |
Additional Information: